Open Full Bore Qualification Day 2
Record Type | Record | Country - Name | Location | Date |
Games Record | 404.62 | NIR - CALVERT David | Manchester (ENG) | 30 July, 2002 |
Rk | Bib | Country - Name | Stage | Series | Subtotal | Total |
1 | 2 | 3 |
1 | 107 | AUS - SCOTT Bruce | Stage 1 | 35.06 | 35.05 | 35.07 | 105.18 | 255.38 |
| | | Stage 2 | 50.06 | 50.06 | 50.08 | 150.20 | 255.38 |
| | | Stage 3 | | | | | 255.38 |
2 | 193 | ENG - PATEL Parag | Stage 1 | 35.06 | 35.06 | 35.05 | 105.17 | 255.37 |
| | | Stage 2 | 50.07 | 50.06 | 50.07 | 150.20 | 255.37 |
| | | Stage 3 | | | | | 255.37 |
3 | 235 | GUE - JORY Peter Michael | Stage 1 | 35.05 | 35.05 | 35.05 | 105.15 | 253.32 |
| | | Stage 2 | 50.09 | 48.03 | 50.05 | 148.17 | 253.32 |
| | | Stage 3 | | | | | 253.32 |
4 | 380 | RSA - HAYTER Robert | Stage 1 | 35.05 | 35.02 | 34.02 | 104.09 | 253.27 |
| | | Stage 2 | 50.06 | 49.07 | 50.05 | 149.18 | 253.27 |
| | | Stage 3 | | | | | 253.27 |
5 | 106 | AUS - CORBETT James | Stage 1 | 34.05 | 35.05 | 35.04 | 104.14 | 252.35 |
| | | Stage 2 | 50.07 | 49.08 | 49.06 | 148.21 | 252.35 |
| | | Stage 3 | | | | | 252.35 |
6 | 296 | MAS - ZAINAL ABIDIN BIN Md | Stage 1 | 35.05 | 35.04 | 34.03 | 104.12 | 252.33 |
| | | Stage 2 | 50.05 | 49.09 | 49.07 | 148.21 | 252.33 |
| | | Stage 3 | | | | | 252.33 |
7 | 348 | NZL - CARTER Brian | Stage 1 | 35.06 | 35.04 | 35.05 | 105.15 | 252.31 |
| | | Stage 2 | 50.03 | 48.08 | 49.05 | 147.16 | 252.31 |
| | | Stage 3 | | | | | 252.31 |
8 | 379 | RSA - du TOIT Johannes Gerhardus | Stage 1 | 35.05 | 34.03 | 35.05 | 104.13 | 252.31 |
| | | Stage 2 | 50.06 | 50.07 | 48.05 | 148.18 | 252.31 |
| | | Stage 3 | | | | | 252.31 |
9 | 297 | MAS - ZULKEFLEE BIN Hamsan | Stage 1 | 34.04 | 35.04 | 34.03 | 103.11 | 252.29 |
| | | Stage 2 | 50.07 | 49.05 | 50.06 | 149.18 | 252.29 |
| | | Stage 3 | | | | | 252.29 |
10 | 157 | CAN - PATON James | Stage 1 | 35.04 | 34.05 | 34.05 | 103.14 | 251.32 |
| | | Stage 2 | 50.06 | 50.06 | 48.06 | 148.18 | 251.32 |
| | | Stage 3 | | | | | 251.32 |
11 | 280 | JAM - RICKMAN David | Stage 1 | 34.06 | 34.03 | 35.04 | 103.13 | 251.30 |
| | | Stage 2 | 50.04 | 50.08 | 48.05 | 148.17 | 251.30 |
| | | Stage 3 | | | | | 251.30 |
12 | 234 | GUE - JORY Adam Mathew | Stage 1 | 34.04 | 35.03 | 35.05 | 104.12 | 251.28 |
| | | Stage 2 | 49.02 | 49.08 | 49.06 | 147.16 | 251.28 |
| | | Stage 3 | | | | | 251.28 |
13 | 240 | GUY - GOODLUCK Ransford | Stage 1 | 35.03 | 35.07 | 35.05 | 105.15 | 251.27 |
| | | Stage 2 | 47.03 | 50.07 | 49.02 | 146.12 | 251.27 |
| | | Stage 3 | | | | | 251.27 |
14 | 339 | NIR - CALVERT David Peter | Stage 1 | 34.04 | 34.05 | 34.05 | 102.14 | 250.34 |
| | | Stage 2 | 49.07 | 50.07 | 49.06 | 148.20 | 250.34 |
| | | Stage 3 | | | | | 250.34 |
15 | 158 | CAN - VAMPLEW Patrick | Stage 1 | 35.04 | 33.04 | 33.01 | 101.09 | 250.32 |
| | | Stage 2 | 50.09 | 49.06 | 50.08 | 149.23 | 250.32 |
| | | Stage 3 | | | | | 250.32 |
16 | 393 | SCO - PEDEN Lindsay | Stage 1 | 34.03 | 35.06 | 35.06 | 104.15 | 250.31 |
| | | Stage 2 | 49.05 | 49.06 | 48.05 | 146.16 | 250.31 |
| | | Stage 3 | | | | | 250.31 |
17 | 241 | GUY - PERSAUD Mahendra | Stage 1 | 34.03 | 35.05 | 34.03 | 103.11 | 250.27 |
| | | Stage 2 | 50.08 | 49.05 | 48.03 | 147.16 | 250.27 |
| | | Stage 3 | | | | | 250.27 |
18 | 340 | NIR - MILLAR Martin Lindsay | Stage 1 | 33.03 | 34.04 | 34.02 | 101.09 | 250.26 |
| | | Stage 2 | 50.06 | 50.04 | 49.07 | 149.17 | 250.26 |
| | | Stage 3 | | | | | 250.26 |
19 | 349 | NZL - SNOWDEN John | Stage 1 | 34.03 | 35.05 | 33.02 | 102.10 | 250.23 |
| | | Stage 2 | 48.05 | 50.07 | 50.01 | 148.13 | 250.23 |
| | | Stage 3 | | | | | 250.23 |
20 | 293 | KEN - SEHMI Satiender Singh | Stage 1 | 35.05 | 34.00 | 35.01 | 104.06 | 250.22 |
| | | Stage 2 | 48.06 | 49.06 | 49.04 | 146.16 | 250.22 |
| | | Stage 3 | | | | | 250.22 |
21 | 441 | WAL - MORRIS Gareth | Stage 1 | 33.01 | 35.04 | 35.05 | 103.10 | 249.27 |
| | | Stage 2 | 49.08 | 49.06 | 48.03 | 146.17 | 249.27 |
| | | Stage 3 | | | | | 249.27 |
22 | 394 | SCO - SHAW Ian | Stage 1 | 34.05 | 33.02 | 32.02 | 99.09 | 248.32 |
| | | Stage 2 | 50.10 | 50.07 | 49.06 | 149.23 | 248.32 |
| | | Stage 3 | | | | | 248.32 |
23 | 442 | WAL - WOODWARD Alexander | Stage 1 | 34.02 | 33.05 | 34.06 | 101.13 | 248.27 |
| | | Stage 2 | 49.04 | 49.06 | 49.04 | 147.14 | 248.27 |
| | | Stage 3 | | | | | 248.27 |
24 | 285 | JER - LE QUESNE David Robert | Stage 1 | 33.02 | 34.01 | 34.04 | 101.07 | 248.23 |
| | | Stage 2 | 49.05 | 49.06 | 49.05 | 147.16 | 248.23 |
| | | Stage 3 | | | | | 248.23 |
25 | 192 | ENG - BARNETT Glyn | Stage 1 | 35.04 | 35.05 | 30.03 | 100.12 | 247.29 |
| | | Stage 2 | 49.06 | 48.05 | 50.06 | 147.17 | 247.29 |
| | | Stage 3 | | | | | 247.29 |
26 | 284 | JER - BENEST Richard Alexander | Stage 1 | 33.03 | 34.05 | 35.05 | 102.13 | 246.28 |
| | | Stage 2 | 46.04 | 49.04 | 49.07 | 144.15 | 246.28 |
| | | Stage 3 | | | | | 246.28 |
27 | 431 | TRI - AWONG Carl | Stage 1 | 33.04 | 34.01 | 34.02 | 101.07 | 244.22 |
| | | Stage 2 | 45.03 | 49.06 | 49.06 | 143.15 | 244.22 |
| | | Stage 3 | | | | | 244.22 |
28 | 279 | JAM - NELSON Denis John | Stage 1 | 34.02 | 33.03 | 33.02 | 100.07 | 244.21 |
| | | Stage 2 | 49.05 | 50.06 | 45.03 | 144.14 | 244.21 |
| | | Stage 3 | | | | | 244.21 |
29 | 432 | TRI - GOMEZ Norris | Stage 1 | 32.01 | 35.03 | 34.02 | 101.06 | 241.18 |
| | | Stage 2 | 47.03 | 48.04 | 45.05 | 140.12 | 241.18 |
| | | Stage 3 | | | | | 241.18 |
30 | 219 | FAI - ALDRIDGE Kenneth | Stage 1 | 34.04 | 34.03 | 30.02 | 98.09 | 239.20 |
| | | Stage 2 | 47.03 | 49.06 | 45.02 | 141.11 | 239.20 |
| | | Stage 3 | | | | | 239.20 |
31 | 144 | BAR - BRANCH Karl | Stage 1 | 34.03 | 34.03 | 33.04 | 101.10 | 238.19 |
| | | Stage 2 | 49.03 | 44.03 | 44.03 | 137.09 | 238.19 |
| | | Stage 3 | | | | | 238.19 |
32 | 220 | FAI - McCALLUM Christopher | Stage 1 | 30.01 | 33.03 | 34.03 | 97.07 | 233.19 |
| | | Stage 2 | 47.05 | 43.04 | 46.03 | 136.12 | 233.19 |
| | | Stage 3 | | | | | 233.19 |
33 | 153 | BER - SIMONS Nelson Chesterfield | Stage 1 | 32.04 | 31.01 | 33.03 | 96.08 | 233.14 |
| | | Stage 2 | 47.03 | 47.02 | 43.01 | 137.06 | 233.14 |
| | | Stage 3 | | | | | 233.14 |
34 | 292 | KEN - NDAMBUKI Simon Musyoki | Stage 1 | 34.02 | 32.03 | 33.04 | 99.09 | 232.15 |
| | | Stage 2 | 46.02 | 44.02 | 43.02 | 133.06 | 232.15 |
| | | Stage 3 | | | | | 232.15 |
35 | 145 | BAR - KING Louis | Stage 1 | 31.00 | 31.02 | 34.04 | 96.06 | 232.14 |
| | | Stage 2 | 46.03 | 47.02 | 43.03 | 136.08 | 232.14 |
| | | Stage 3 | | | | | 232.14 |
36 | 101 | ANT - JOSEPH Christopher Emanuel | Stage 1 | 31.00 | 30.03 | 29.03 | 90.06 | 208.08 |
| | | Stage 2 | 41.01 | 40.01 | 37.00 | 118.02 | 208.08 |
| | | Stage 3 | | | | | 208.08 |
37 | 154 | BER - TROTT Stewart Harry Walter | Stage 1 | 30.02 | 31.02 | 29.01 | 90.05 | 205.13 |
| | | Stage 2 | 37.07 | 37.00 | 41.01 | 115.08 | 205.13 |
| | | Stage 3 | | | | | 205.13 |
38 | 100 | ANT - GOMES Ivor Jerome | Stage 1 | 23.01 | 29.00 | 29.02 | 81.03 | 183.04 |
| | | Stage 2 | 35.01 | 37.00 | 30.00 | 102.01 | 183.04 |
| | | Stage 3 | | | | | 183.04 |
SHR073A_SH209020100002ENG