Open Full Bore Qualification Day 1
Record Type | Record | Country - Name | Location | Date |
Games Record | 404.62 | NIR - CALVERT David | Manchester (ENG) | 30 July, 2002 |
Rk | Bib | Country - Name | Stage | Series | Subtotal | Total |
1 | 2 | 3 |
1 | 107 | AUS - SCOTT Bruce | Stage 1 | 35.06 | 35.05 | 35.07 | 105.18 | |
| | | Stage 2 | 50.06 | 50.06 | 50.08 | 150.20 | |
| | | Stage 3 | 74.12 | 74.10 | | 148.22 | 403.60 |
2 | 193 | ENG - PATEL Parag | Stage 1 | 35.06 | 35.06 | 35.05 | 105.17 | |
| | | Stage 2 | 50.07 | 50.06 | 50.07 | 150.20 | |
| | | Stage 3 | 75.14 | 72.06 | | 147.20 | 402.57 |
3 | 106 | AUS - CORBETT James | Stage 1 | 34.05 | 35.05 | 35.04 | 104.14 | |
| | | Stage 2 | 50.07 | 49.08 | 49.06 | 148.21 | |
| | | Stage 3 | 75.14 | 74.08 | | 149.22 | 401.57 |
4 | 296 | MAS - ZAINAL ABIDIN BIN Md | Stage 1 | 35.05 | 35.04 | 34.03 | 104.12 | |
| | | Stage 2 | 50.05 | 49.09 | 49.07 | 148.21 | |
| | | Stage 3 | 74.13 | 75.05 | | 149.18 | 401.51 |
5 | 297 | MAS - ZULKEFLEE BIN Hamsan | Stage 1 | 34.04 | 35.04 | 34.03 | 103.11 | |
| | | Stage 2 | 50.07 | 49.05 | 50.06 | 149.18 | |
| | | Stage 3 | 75.10 | 74.10 | | 149.20 | 401.49 |
6 | 380 | RSA - HAYTER Robert | Stage 1 | 35.05 | 35.02 | 34.02 | 104.09 | |
| | | Stage 2 | 50.06 | 49.07 | 50.05 | 149.18 | |
| | | Stage 3 | 75.10 | 73.09 | | 148.19 | 401.46 |
7 | 379 | RSA - du TOIT Johannes Gerhardus | Stage 1 | 35.05 | 34.03 | 35.05 | 104.13 | |
| | | Stage 2 | 50.06 | 50.07 | 48.05 | 148.18 | |
| | | Stage 3 | 75.09 | 72.12 | | 147.21 | 399.52 |
8 | 393 | SCO - PEDEN Lindsay | Stage 1 | 34.03 | 35.06 | 35.06 | 104.15 | |
| | | Stage 2 | 49.05 | 49.06 | 48.05 | 146.16 | |
| | | Stage 3 | 75.10 | 74.09 | | 149.19 | 399.50 |
9 | 339 | NIR - CALVERT David Peter | Stage 1 | 34.04 | 34.05 | 34.05 | 102.14 | |
| | | Stage 2 | 49.07 | 50.07 | 49.06 | 148.20 | |
| | | Stage 3 | 75.09 | 74.07 | | 149.16 | 399.50 |
10 | 157 | CAN - PATON James | Stage 1 | 35.04 | 34.05 | 34.05 | 103.14 | |
| | | Stage 2 | 50.06 | 50.06 | 48.06 | 148.18 | |
| | | Stage 3 | 74.10 | 74.08 | | 148.18 | 399.50 |
11 | 235 | GUE - JORY Peter Michael | Stage 1 | 35.05 | 35.05 | 35.05 | 105.15 | |
| | | Stage 2 | 50.09 | 48.03 | 50.05 | 148.17 | |
| | | Stage 3 | 74.10 | 72.08 | | 146.18 | 399.50 |
12 | 348 | NZL - CARTER Brian | Stage 1 | 35.06 | 35.04 | 35.05 | 105.15 | |
| | | Stage 2 | 50.03 | 48.08 | 49.05 | 147.16 | |
| | | Stage 3 | 74.10 | 73.06 | | 147.16 | 399.47 |
13 | 234 | GUE - JORY Adam Mathew | Stage 1 | 34.04 | 35.03 | 35.05 | 104.12 | |
| | | Stage 2 | 49.02 | 49.08 | 49.06 | 147.16 | |
| | | Stage 3 | 75.13 | 72.04 | | 147.17 | 398.45 |
14 | 280 | JAM - RICKMAN David | Stage 1 | 34.06 | 34.03 | 35.04 | 103.13 | |
| | | Stage 2 | 50.04 | 50.08 | 48.05 | 148.17 | |
| | | Stage 3 | 75.09 | 72.06 | | 147.15 | 398.45 |
15 | 441 | WAL - MORRIS Gareth | Stage 1 | 33.01 | 35.04 | 35.05 | 103.10 | |
| | | Stage 2 | 49.08 | 49.06 | 48.03 | 146.17 | |
| | | Stage 3 | 74.10 | 74.06 | | 148.16 | 397.43 |
16 | 394 | SCO - SHAW Ian | Stage 1 | 34.05 | 33.02 | 32.02 | 99.09 | |
| | | Stage 2 | 50.10 | 50.07 | 49.06 | 149.23 | |
| | | Stage 3 | 74.10 | 74.11 | | 148.21 | 396.53 |
17 | 240 | GUY - GOODLUCK Ransford | Stage 1 | 35.03 | 35.07 | 35.05 | 105.15 | |
| | | Stage 2 | 47.03 | 50.07 | 49.02 | 146.12 | |
| | | Stage 3 | 73.08 | 72.08 | | 145.16 | 396.43 |
18 | 340 | NIR - MILLAR Martin Lindsay | Stage 1 | 33.03 | 34.04 | 34.02 | 101.09 | |
| | | Stage 2 | 50.06 | 50.04 | 49.07 | 149.17 | |
| | | Stage 3 | 73.10 | 73.06 | | 146.16 | 396.42 |
19 | 293 | KEN - SEHMI Satiender Singh | Stage 1 | 35.05 | 34.00 | 35.01 | 104.06 | |
| | | Stage 2 | 48.06 | 49.06 | 49.04 | 146.16 | |
| | | Stage 3 | 74.09 | 72.06 | | 146.15 | 396.37 |
20 | 442 | WAL - WOODWARD Alexander | Stage 1 | 34.02 | 33.05 | 34.06 | 101.13 | |
| | | Stage 2 | 49.04 | 49.06 | 49.04 | 147.14 | |
| | | Stage 3 | 74.10 | 73.09 | | 147.19 | 395.46 |
21 | 349 | NZL - SNOWDEN John | Stage 1 | 34.03 | 35.05 | 33.02 | 102.10 | |
| | | Stage 2 | 48.05 | 50.07 | 50.01 | 148.13 | |
| | | Stage 3 | 74.11 | 71.05 | | 145.16 | 395.39 |
22 | 285 | JER - LE QUESNE David Robert | Stage 1 | 33.02 | 34.01 | 34.04 | 101.07 | |
| | | Stage 2 | 49.05 | 49.06 | 49.05 | 147.16 | |
| | | Stage 3 | 73.08 | 72.05 | | 145.13 | 393.36 |
23 | 158 | CAN - VAMPLEW Patrick | Stage 1 | 35.04 | 33.04 | 33.01 | 101.09 | |
| | | Stage 2 | 50.09 | 49.06 | 50.08 | 149.23 | |
| | | Stage 3 | 74.09 | 67.03 | | 141.12 | 391.44 |
24 | 284 | JER - BENEST Richard Alexander | Stage 1 | 33.03 | 34.05 | 35.05 | 102.13 | |
| | | Stage 2 | 46.04 | 49.04 | 49.07 | 144.15 | |
| | | Stage 3 | 74.09 | 71.05 | | 145.14 | 391.42 |
25 | 241 | GUY - PERSAUD Mahendra | Stage 1 | 34.03 | 35.05 | 34.03 | 103.11 | |
| | | Stage 2 | 50.08 | 49.05 | 48.03 | 147.16 | |
| | | Stage 3 | 71.08 | 70.07 | | 141.15 | 391.42 |
26 | 192 | ENG - BARNETT Glyn | Stage 1 | 35.04 | 35.05 | 30.03 | 100.12 | |
| | | Stage 2 | 49.06 | 48.05 | 50.06 | 147.17 | |
| | | Stage 3 | 73.09 | 70.07 | | 143.16 | 390.45 |
27 | 279 | JAM - NELSON Denis John | Stage 1 | 34.02 | 33.03 | 33.02 | 100.07 | |
| | | Stage 2 | 49.05 | 50.06 | 45.03 | 144.14 | |
| | | Stage 3 | 74.08 | 69.05 | | 143.13 | 387.34 |
28 | 432 | TRI - GOMEZ Norris | Stage 1 | 32.01 | 35.03 | 34.02 | 101.06 | |
| | | Stage 2 | 47.03 | 48.04 | 45.05 | 140.12 | |
| | | Stage 3 | 73.07 | 73.07 | | 146.14 | 387.32 |
29 | 431 | TRI - AWONG Carl | Stage 1 | 33.04 | 34.01 | 34.02 | 101.07 | |
| | | Stage 2 | 45.03 | 49.06 | 49.06 | 143.15 | |
| | | Stage 3 | 72.07 | 69.05 | | 141.12 | 385.34 |
30 | 144 | BAR - BRANCH Karl | Stage 1 | 34.03 | 34.03 | 33.04 | 101.10 | |
| | | Stage 2 | 49.03 | 44.03 | 44.03 | 137.09 | |
| | | Stage 3 | 72.08 | 65.04 | | 137.12 | 375.31 |
31 | 219 | FAI - ALDRIDGE Kenneth | Stage 1 | 34.04 | 34.03 | 30.02 | 98.09 | |
| | | Stage 2 | 47.03 | 49.06 | 45.02 | 141.11 | |
| | | Stage 3 | 69.03 | 67.04 | | 136.07 | 375.27 |
32 | 145 | BAR - KING Louis | Stage 1 | 31.00 | 31.02 | 34.04 | 96.06 | |
| | | Stage 2 | 46.03 | 47.02 | 43.03 | 136.08 | |
| | | Stage 3 | 72.04 | 70.04 | | 142.08 | 374.22 |
33 | 220 | FAI - McCALLUM Christopher | Stage 1 | 30.01 | 33.03 | 34.03 | 97.07 | |
| | | Stage 2 | 47.05 | 43.04 | 46.03 | 136.12 | |
| | | Stage 3 | 69.03 | 69.06 | | 138.09 | 371.28 |
34 | 292 | KEN - NDAMBUKI Simon Musyoki | Stage 1 | 34.02 | 32.03 | 33.04 | 99.09 | |
| | | Stage 2 | 46.02 | 44.02 | 43.02 | 133.06 | |
| | | Stage 3 | 64.06 | 71.04 | | 135.10 | 367.25 |
35 | 153 | BER - SIMONS Nelson Chesterfield | Stage 1 | 32.04 | 31.01 | 33.03 | 96.08 | |
| | | Stage 2 | 47.03 | 47.02 | 43.01 | 137.06 | |
| | | Stage 3 | 67.05 | 64.02 | | 131.07 | 364.21 |
36 | 154 | BER - TROTT Stewart Harry Walter | Stage 1 | 30.02 | 31.02 | 29.01 | 90.05 | |
| | | Stage 2 | 37.01 | 37.00 | 41.01 | 115.02 | |
| | | Stage 3 | 64.01 | 68.03 | | 132.04 | 337.11 |
37 | 101 | ANT - JOSEPH Christopher Emanuel | Stage 1 | 31.00 | 30.03 | 29.03 | 90.06 | |
| | | Stage 2 | 41.01 | 40.01 | 37.00 | 118.02 | |
| | | Stage 3 | 62.01 | 62.01 | | 124.02 | 332.10 |
38 | 100 | ANT - GOMES Ivor Jerome | Stage 1 | 23.01 | 29.00 | 29.02 | 81.03 | |
| | | Stage 2 | 35.01 | 37.00 | 30.00 | 102.01 | |
| | | Stage 3 | 49.00 | 56.04 | | 105.04 | 288.08 |
SHR073A_SH209020100001ENG