Date | Venue | Event | Country - Name | Results | Status |
24 Mar 14:00 | RLA | All-Around - Qualification Rotation 01 - Ball | AUS - MASON Kimberly | 12.625 | Completed |
24 Mar 14:00 | RLA | All-Around - Qualification Rotation 01 - Rope | AUS - MASON Kimberly | 11.950 | Completed |
24 Mar 19:30 | RLA | All-Around - Qualification Rotation 01 - Ribbon | AUS - MASON Kimberly | 10.675 | Completed |
24 Mar 19:30 | RLA | All-Around - Qualification Rotation 01 - Clubs | AUS - MASON Kimberly | 13.075 | Completed |
25 Mar 14:00 | RLA | All-Around - Final Rotation 01 - Clubs | AUS - MASON Kimberly | 12.800 | Completed |
25 Mar 14:00 | RLA | All-Around - Final Rotation 01 - Ribbon | AUS - MASON Kimberly | 11.275 | Completed |
25 Mar 14:00 | RLA | All-Around - Final Rotation 01 - Rope | AUS - MASON Kimberly | 12.375 | Completed |
25 Mar 14:00 | RLA | All-Around - Final Rotation 01 - Ball | AUS - MASON Kimberly | 12.150 | Completed |
26 Mar 12:30 | RLA | Rope - Final Rotation 01 - Rope | AUS - MASON Kimberly | 12.250 | Completed |
26 Mar 13:13 | RLA | Ball - Final Rotation 01 - Ball | AUS - MASON Kimberly | 13.875 | Completed |
26 Mar 13:55 | RLA | Clubs - Final Rotation 01 - Clubs | AUS - MASON Kimberly | 12.825 | Completed |
Place Of Birth | Sydney, New South Wales, Australia |
Residence | Sydney, New South Wales, Australia |
International Debut | 2005 |
Preferred Apparatus | Ball |
Coach | Nicole Higham |
Recent Results | RG World Championships (Baku, Azerbaijan 2005) 29th in the Women's Team (103.400 pts) 64th in the Women's All Around (33.625 pts)
Malaysia-Australia International Challenge (Brisbane, Apr-2005) 6th in the All Around (43.148 pts) |
Commonwealth Games History | has not competed |
Olympic Games History | has not competed |
Other | Kimberley enjoys athletics, cross country, being with friends and rhythmic gymnastics. She began in 1996 because she could do the splits on the small beam at school. |